Staff Directory by Building
Click name for e-mail
| Hilyard, Todd | Superintendent |
| Ackerman, Kelli | Business Manager |
| Boyken, Rodd | Technology Specialist |
| Brinkman, Dana | CO Assistant |
| DiGiovanni, Linda | Human Resources/Activities |
| Dunaway, Sandy | Superintendent Assistant |
| Fulmer, Corey | Custodian/Mail Delivery |
| Larson, Brad | Technology Coordinator |
| Novak, Doug | Maintenance |
| Rust, Tom | Building & Grounds Supervisor |
| Drews, Bob | Principal |
| Schoneman, Scott | Activities Director |
| Atchison, Dan | Guidance |
| Bailey, Chad | Social Studies |
| Beerman, Laura | Language Arts |
| Bendorf, Ken | Custodian - Building Supervisor |
| Benjamin, Trent | Media |
| Borden, Brian | Strength Training |
| Brestel, Tom | Physics/Chem/Phys Science |
| Bricker, Bruce | Strength Training |
| Buck, Jerry | Language Arts/Journalism |
| Buck, Kelly | Special Ed/Resource |
| Chesterman, Joanne | SpEd Paraeducator |
| Christensen, Sue | Alternative Education |
| Clayton, Dawn | Science |
| DiGiovanni, Linda | Human Resources/Activities |
| Erickson, Deb | Family Consumer Science |
| Freburg, Julie | Psych/HS 504 Plan Coordinator |
| Hale, Jason | Business/Economics |
| Ham, Jeremy | Industrial Technology |
| Hellriegel, Patricia | Phys Ed/Health |
| Jones, Linette | Special Ed |
| Jura, Michelle | Foreign Language |
| Komenda, Brian | Social Studies |
| Kosmicki, Christy | Art |
| Kosmicki, Donald | Computer Applications |
| Kreutzer, Rita | Speech Therapy |
| Mentzer, Katrina | Language Arts |
| Moore, Jeff | Ag Education |
| Moore, Teresa | Study Skills/Resource |
| Nehls, Retha | Custodian |
| Nelson, Jennifer | School Psychologist |
| Nelson, Pat | Guidance Secretary |
| Olson, Kristin | Language Arts |
| Orme, Brent | Study Hall Paraeducator |
| Pearson, Polly | Math |
| Perry, Peggy | Building Secretary |
| Peterson, Patricia | Language Arts/Foreign Lang |
| Reiner, Lori | TeamMates Volunteer |
| Richards, Kimball | Bilingual Interpreter |
| Schroder, Kevin | Custodian |
| Shield, Terry | Industrial Technology |
| Soneson, Abigail | Nurse |
| Stara, Danielle | Math |
| Titus, Diane | Math |
| Van Eperen, Jeff | Biology |
| Veal, Todd | Social Studies/Resource |
| Vrbka, Mikala | SpEd Paraeducator |
| Wells, Candy | English Language Learner |
| West, Ashley | Vocal Music |
| Wiese, Dan | Band |
| Young, Thomas | Foreign Language |
| Baker, Russell | Principal |
| Anderson, Anna | Math 8 |
| Berreckman, Jean | Guidance |
| Borden, Judy | Physical Ed |
| Brewer, Sandra | Soc Studies 7/Reading 7 |
| Bricker, Betty | Media |
| Bult, Brook | Grade 5 |
| Daffer, Karen | Media Aide |
| Evans, Ron | Grade 6 |
| Freeland, Linda | Custodian |
| Fuehrer, Stephanie | Math 7/Reading 7 |
| Ganser, Justin | Physical Ed |
| Grimm, Sandra | Grade 5 |
| Ham, Holly | Building Secretary |
| Hartzog, Renelle | Lang Arts 8/Health 7 |
| Hastings, Naomi | SpEd Paraeducator |
| Hild, Jack | Life Science 7/Reading 7 |
| Houck, Sadie | Special Ed/Reading |
| Hudson, Michael | Grade 6 |
| Johnson, Merry | Accompanist |
| Kruse, Tasha | Special Ed/Resource |
| Mattson, Tim | Grade 5 |
| McInturf, Brad | Custodian - Building Supervisor |
| Opfer, Teresa | Custodian |
| Ott, Jerry | Earth Science 8/Health 8 |
| Prill, Kristin | SpEd Paraeducator |
| Pritchard, Anne | SpEd Paraeducator |
| Schneider, Janet | SpEd Paraeducator |
| Schneider, Mary | Grade 6 |
| Spirk, Sammy | Special Ed |
| Stevenson, Denise | SpEd Para |
| Studnicka, Pat | Art |
| Sunblade, Caron | Special Ed/Resource |
| Urbom, Alisha | SpEd Paraeducator |
| Uribe, Kathy | Grade 5 |
| Wagner, Wendy | SpEd Paraeducator |
| Wells, Heidi | Grade 6 |
| Porter, Amber | Principal, Title I & RtI Coordinator |
| Ossian, Angela | Asst Elementary Principal |
| Bricker, Bruce | Physical Ed |
| Buettner, Lillian | SpEd Paraeducator |
| Butler, Judy | Music |
| Cox, Cheryl | Grade K |
| Dannehl, Stephanie | Media/Technology |
| Deaver, Jena | SpEd Resource K |
| Dicke, Val | Grade 3 |
| Dutcher, Kylee | Speech Therapy |
| Ehrenberg, Bev | SpEd Paraeducator |
| Florell, Heather | Grade 3 |
| Fogle, Doris | SpEd Paraeducator |
| Fox-Wilken, Kylie | Special Ed/Resource |
| Freburg, Julie | Counselor & RtI |
| Gestring, Joan | SpEd Paraeducator |
| Gustafson, Kathy | Title I |
| Hazlett, Mim | Building Secretary |
| Kellen, Amber | Special Ed/Resource |
| Koehler, Charlene | SpEd Paraeducator |
| Larson, Beth | Grade 2 |
| Loschen, Cheryl | SpEd Paraeducator |
| Nelson, Jennifer | School Psychologist |
| Nordhausen, Lanette | ELL Paraeducator |
| Peterson, Hulda | Grade 1 |
| Peterson, Ramona | Art |
| Pierce, Marianne | Grade 3 |
| Richards, Kimball | Bilingual Interpreter |
| Roemmich, Vicki | Media Aide & Paraeducator |
| Rogers, William | Custodian |
| Salem, Markie | Grade K |
| Shield, Robin | Grade 1 |
| Smith, Alison | Title I Paraeducator |
| Soneson, Abigail | Nurse |
| Sundquist, Lynn | Grade 2 |
| Swartzendruber, Rozanne | SpEd Paraeducator |
| Wells, Candy | English Lang Learner |
| Porter, Amber | Principal, Title I & RtI Coordinator |
| Ossian, Angela | Asst Elementary Principal |
| Barnes, Brenda | SpEd Paraeducator |
| Becker, Susan | Title I Paraeducator |
| Brand, Kristina | Grade 2 |
| Breinig, Wendy | Grade 1 |
| Bricker, Bruce | Physical Ed |
| Butler, Judy | Music |
| Dannehl, Stephanie | Media/Technology |
| Drews, Christy | Building Secretary |
| Dutcher, Kylee | Speech Therapy |
| Edgren, Brandy | Art |
| Freburg, Julie | Counselor & RtI |
| Gustafson, Kathy | Title I |
| Hartung, Elizabeth | Grade K |
| Hock, Mary | Media Aide & Paraeducator |
| Johnson, Donnette | SpEd Paraeducator |
| Jones, Linette | Special Ed |
| Kauffelt, Marge | SpEd Paraeducator |
| Kellen, Amber | Special Ed/Resource |
| Komenda, Debbie | Special Ed/Resource |
| Kreutzer, Karen | Grade 1 |
| Mattson, Liz | Grade K |
| Nelson, Jennifer | School Psychologist |
| Ohlson, Calena | Grade 4 |
| Porter, Janet | SpEd Paraeducator |
| Reese, Harriet | RtI Paraeducator |
| Richards, Kimball | Bilingual Interpreter |
| Soneson, Abigail | Nurse |
| Taylor, Kara | Grade 4 |
| Veal, Carrie | Grade 4 |
| Waller, Kerry | Grade 4 |
| Wells, Candy | English Lang Learner |
| Williams, Stephen | Custodian |
| Shelton, Cathy | SpEd/Early Childhood/Elem Coordinator |
| Amen, Betty | Early Childhood Ed |
| Klein, Casey | Resource Language Tchr |
| Mattson, Stephanie | SpEd Paraeducator |
| Nelson, Jennifer | School Psychologist |
| Richards, Kimball | Bilingual Interpreter |
| Schoneman, Angie | Special Services Secretary |
| Soneson, Abigail | Nurse |
| Stevenson, Denise | SpEd Transportation |
| Wells, Candy | English Lang Learner |
| Wood, Angela | SpEd Paraeducator |
R7
| Porter, Amber | Principal, Title I & RtI Coordinator |
| Shelton, Cathy | SpEd/Early Childhood/Elem Coordinator |
| Bergman, Julie | Grade 3 |
| Borden, Judy | Physical Ed |
| Chramosta, Katie | Grade 4 |
| Dannehl, Stephanie | Media/Technology |
| Edgren, Brandy | Art |
| Gustafson, Kathy | Title I |
| Guthrie, Karna | SpEd Paraeducator |
| Harms, Julie | Grade 3 |
| Hock, Mary | Media Aide & Paraeducator |
| Janssen, Laura | Grade 2 |
| Klein, Casey | Resource Language Tchr |
| Komenda, Debbie | Special Ed/Resource |
| Lush, Laurie | SpEd Paraeducator |
| Nelson, Jennifer | School Psychologist |
| Nelson, Nancy | Grade K |
| Peterson, Ramona | Art |
| Reese, Harriet | RtI Paraeducator |
| Richards, Karen | Custodian/Transportation |
| Robison, Lindsey | Grade 1 |
| Soneson, Abigail | Nurse |
| Williams, Michelle | Grade 2 |
| Wood, Angela | SpEd Paraeducator |
| Wuest, Danielle | Music/SpEd Paraeducator |





